
Toshiba Injection Moulding (UK Branch)
IS-DF/DG Series Specifications |
||||||||||
| ITEM | IS1050GT | IS1300DF | IS1600DF | IS1600DFW | IS1800DF | ||||||
| Injection Unit | i81 | i110 | i150 | i150 | i150 | ||||||
| Screw Diameter | mm | 105 | 120 | 115 | 125 | 125 | 140 | 125 | 140 | 125 | 140 |
| Injection Weight (PS) | g | 3980 | 5200 | 6040 | 7130 | 7750 | 9730 | 7750 | 9730 | 7750 | 9730 |
| Injection Pressure | MPa | 183 | 140 | 167 | 141 | 171 | 137 | 171 | 137 | 171 | 137 |
| Plasticizing Capacity (PS) | kg/h | 490 | 580 | 600 | 650 | 590 | 540 | 590 | 540 | 590 | 540 |
| Clamping Force | kN | 1045 | 12700 | 15700 | 15700 | 17600 | |||||
| Distance Between Tie Bars (HxV) | mm | 1265x1265 | 1325x1280 | 1520x1265 | 1800x1500 | 1785x1485 | |||||
| Clamp Stroke | mm | 1750 | 1800-1300 | 2400-1700 | 2400-1700 | 2400-1700 | |||||
| Open Daylight (Max) | mm | 2250 | 2000-2500 | 2500-3200 | 2500-3200 | 2500-3200 | |||||
| Motor for Pump | kW | 55+55 | 45+45+45 | 45+45+45 | 45+45+45 | 45+45+45 | |||||
| Oil Tank Capacity | Litres | 1420 | 1950 | 2500 | 2500 | 2500 | |||||
| Machine Dimensions | L | 8.9 | 9.2 | 9.9 | 10.2 | 11.7 | 12.0 | 11.7 | 12.0 | 11.7 | 12.0 |
| WxH | 2.7x2.3 | 3.1x2.7 | 3.3x2.9 | 3.7x3.2 | 3.7x3.2 | ||||||
| Machine Weight | t | 37.5 | 64 | 80 | 95 | 100 | |||||
|
(Note) |
1MPa=10.2kgf/cm2,1kN=102kgf. |
|
1) |
Due to continuous improvement, specifications are subject to change without notice. |
|
2) |
Max. injection pressure and max.
holding pressure are power of injection unit, not resin pressure. |
|
|
| ITEM | IS2200DF | IS2500DF | IS3000DF | IS3500DF | |||||
| Injection Unit Code | i200 | i200 | i315 | i315 | |||||
| Screw Diameter | mm | 140 | 160 | 140 | 160 | 160 | 180 | 160 | 180 |
| Injection Weight (PS) | g | 10890 | 14230 | 10890 | 14230 | 16260 | 20590 | 16260 | 20590 |
| Injection Pressure | MPa | 170 | 130 | 170 | 130 | 173 | 137 | 173 | 137 |
| Plasticizing Capacity (PS) | kg/h | 690 | 690 | 690 | 690 | 820 | 730 | 820 | 730 |
| Clamping Force | kN | 21500 | 24500 | 29400 | 34300 | ||||
| Distance Between Tie Bars (HxV) | mm | 1800x1600 | 1800x1600 | 1900x1800 | 1900x1800 | ||||
| Clamp Stroke | mm | 2600-1800 | 2600-1800 | 2700-1800 | 2700-1800 | ||||
| Open Daylight (Max) | mm | 2700~3500 | 2700~3500 | 2800~3700 | 2800~3700 | ||||
| Motor for Pump | kW | 45+45+45+37 | 45+45+45+37 | 55+55+55+37 | 55+55+55+37+37 | ||||
| Oil Tank Capacity | Litres | 3700 | 3700 | 4200 | 5600 | ||||
| Machine Dimensions | L | 13.5 | 13.9 | 13.5 | 13.9 | 14.5 | 15.0 | 15.4 | 15.9 |
| WxH | 4.0x3.6 | 4.0x3.6 | 4.3x3.9 | 4.8x4.1 | |||||
| Machine Weight | t | 150 | 150 | 200 | 220 | ||||
|
(Note) |
1MPa=10.2kgf/cm2,1kN=102kgf. |
|
1) |
Due to continuous improvement, specifications are subject to change without notice. |
|
2) |
Max. injection pressure and max.
Holding pressure are power of injection unit, not resin pressure. They are limited according to moulding conditions. |
|
|
| Top of the Page | Copyright(C) 1997-2006 TOSHIBA MACHINE CO.,LTD. All Rights Reserved. |