Toshiba Injection Moulding (UK Branch)
|
Large Electric Machine Specifications
|
|
ITEM |
EC280N II | EC350N II | EC450 | EC550 | EC850 | |||||||||
| Injection Unit Code | i8 | i17 | i26 | i36 | i78 | |||||||||
| Barrel Code | Y | A | B | Y | A | B | A | B | A | B | A | B | ||
| Screw Diameter | mm | 45 | 50 | 55 | 50 | 60 | 70 | 70 | 80 | 80 | 90 | 105 | 120 | |
| Injection Volume | cm2 | 318 | 392 | 475 | 589 | 848 | 1154 | 1347 | 1759 | 1885 | 2386 | 4320 | 5650 | |
| Injection Weight | PS | g | 292 | 361 | 437 | 542 | 780 | 1062 | 1230 | 1610 | 1730 | 2190 | 3960 | 5200 |
| PE | g | 232 | 286 | 346 | 430 | 619 | 842 | 980 | 1280 | 1370 | 1740 | 3160 | 4120 | |
| Injection Pressure | MPa | 247 | 200 | 165 | 288 | 200 | 147 | 190 | 146 | 190 | 150 | 180 | 138 | |
| kg/cm2 | 2520 | 2040 | 1690 | 2940 | 2040 | 1500 | 1930 | 1480 | 1930 | 1530 | 1830 | 1400 | ||
| Holding Pressure | MPa | 247 | 200 | 165 | 288 | 200 | 147 | 160 | 123 | 160 | 126 | 150 | 115 | |
| kg/cm2 | 2520 | 2040 | 1690 | 2940 | 2040 | 1500 | 1630 | 1250 | 1630 | 1280 | 1530 | 1170 | ||
| Injection Speed | mm/s | 160 | 160 | 160 | 140 | 140 | ||||||||
| Injection Speed (High Speed) | mm/s | 240 | 200 | - | - | - | ||||||||
| Injection Rate | cm3/s | 254 | 314 | 380 | 314 | 452 | 616 | 615 | 804 | 704 | 891 | 1210 | 1580 | |
| Injection Rate (High Speed) | cm3/s | 382 | 471 | 570 | 393 | 565 | 770 | - | - | - | - | - | - | |
| Plasticising Capacity |
PS |
kg/h | 120 | 160 | 190 | 160 | 220 | 261 | 260 | 340 | 340 | 400 | 490 | 580 |
| Screw Speed (Max) | min-1 | 285 | 255 | 230 | 255 | 210 | 180 | 180 | 170 | 170 | 150 | 127 | 110 | |
| Clamping Force | kN (tf) | 2745 (280) | 3431 (350) | 4410 (450) | 5390 (550) | 8330 (850) | ||||||||
| Distance Between Tie Bars (HxV) | mm | 730x730 | 730x730 | 870x810 | 900x900 | 1270x1270 | ||||||||
| Platen Dimensions (HxV) | mm | 1030x1030 | 1030x1030 | 1230x1160 | 1300x1300 | 1730x1730 | ||||||||
| Clamp Stroke | mm | 650 | 650 | 800 | 900 | 1200 | ||||||||
| Open Daylight (Max) | mm | 1320 | 1320 | 1550 | 1700 | 2300 | ||||||||
|
Mould Thickness (min ~ max) |
mm | 320~670 | 320~670 | 350~750 | 400~800 | 500~1100 | ||||||||
| Ejector Force | kN (tf) | 59 (6.0) | 59 (6.0) | 127 (13.0) | 127 (13.0) | 177 (18.0) | ||||||||
| Ejector Stroke | mm | 150 | 150 | 180 | 180 | 200 | ||||||||
| Heater Capacity | kW | 15.2 | 18.0 | 18.5 | 24.7 | 47.6 | ||||||||
| Machine Dimensions | L | 6.8 | 7.2 | 8.6 | 9.4 | 11.7 | ||||||||
| WxH | 1.9 x 2.1 | 1.9 x 2.2 | 2.1 x 2.5 | 2.2 x 2.5 | 2.7 x 2.6 | |||||||||
|
Machine Weight |
t | 16.2 | 17.3 | 27.5 | 35 | 59 | ||||||||
|
(Note) |
1. |
Due to continuous improvement, specifications are subject to change without notice. |
|
2. |
Max. injection pressure and max. Holding pressure are power of
injection unit, not resin pressure. | |
|
3. |
Values marked with* vary with optional High-speed injection unit. | |
|
4. |
1MPa=10.2kgf/cm2, 1kN=102kgf, 1mN=0.102gf |
|
|
| Top of the Page | Copyright(C) 1997-2006 TOSHIBA MACHINE CO.,LTD. All Rights Reserved. |